TELEFON HAMMER Rock
Specifications
| CPU | |
|---|---|
| CPU manufacturer | Mediatek |
| Chipset | MTK6261 |
| Connectivity | |
|---|---|
| 3.5 mm headphone jack | yes |
| Bluetooth | 3,0 |
| USB | Type-C |
| Wi-Fi | no |
| Operating System | |
|---|---|
| Supported languages | PL, EN, CZ, SK, HU |
| Display | |
|---|---|
| Screen size ["] | 2,4 |
| Display technology | TFT |
| Number of colors | 64K colors |
| Display resolution [px] | 320 x 249 |
| Notification LED | no |
| Main | |
|---|---|
| SAR value for limbs [W/kg] | 2,946 |
| SAR value for body [W/kg] | 1,179 |
| SAR value for head [W/kg] | 0,463 |
| Dimensions & Weight | |
|---|---|
| Total pallet weight (kg) | 601 |
| Bulk carton quantity (pcs.) | 20 |
| Dimensions [mm] | 137,8 x 62,8 x 18,8 |
| Battery weight [g] | 50,2 |
| Cardboard box | yes |
| Bulk carton size [cm] | 34 x 21 x 21 |
| Device weight with packaging [g] | 205 |
| Device weight with battery [g] | 155 |
| Bulk carton weight with devices [kg] | 7,40 |
| Bulk cartons on pallet | 112 |
| Package dimensions [mm] | 151,5 x 90 x 38,3 |
| Pallet dimensions (cm) | 120 x 100 x 180 |
| Devices per pallet | 2240 |
| Durability | |
|---|---|
| IP standard | IP68 |
| Waterproof USB connector | no |
| Drop test [m] | 1,5 |
| Waterproof mini jack connector | no |
| Memory | |
|---|---|
| RAM | 32 MB |
| Internal memory | 32 MB |
| Type of memory card | microSD |
| Max SD card [GB] | 32 GB |
| Battery | |
|---|---|
| Battery capacity [mAh] | 1800 |
| Removable battery | yes |
| Battery type | Li-Ion |
| Max standby time [h] | 360 |
| Max talk time [h] | 14 |
| Power Bank function | no |
| Camera | |
|---|---|
| Main camera [Mpx] | 0,3 |
| Flash | no |
| Network | |
|---|---|
| Network type | 2G |
| VoLTE | no |
| 2G [MHz] | 850/900/1800/1900 |
| VoWiFi | no |
| GPS | |
|---|---|
| GPS module | No |
| SIM Cards | |
|---|---|
| Separate MicroSD slot | yes |
| DualSIM | yes |
| DualSIM mode | Standby |
| SIM 1 size | Standard |
| SIM 2 size | Standard |
| Extra Features | |
|---|---|
| Torch | yes |
| Vibration | yes |
| Speakerphone mode | yes |
| Clock | yes |
| Alarm clock | yes |
| Calculator | yes |
| Calendar | yes |
| FM radio | yes |
| Backlit keys | yes |
| Polyphony | yes |
| Voice recorder | yes |
| Accessories | |
|---|---|
| Package contents | Phone, user manual, USB C cable, battery, screwdriver |
Dynamiczny fragment zostanie wyświetlony tutaj...
Ten komunikat jest wyświetlany, ponieważ nie podano filtru i szablonu do użycia.













